Mayday Index
UPDATED · CROWD REPORTSWhat is this?
In 1990 a pizza shop owner in Washington said the CIA ordered a record 21 pizzas in one night. Iraq invaded Kuwait the next day. People have watched the late-night food near the Pentagon ever since.
We count it. Twelve sites, each with a ring of food places around it. Every half hour we compare how busy each place is with a normal night for that hour and that weekday. Nobody has published how often the pizza spikes for no reason at all. We will. If forty large pepperonis go out at 11 PM, we notice.
How to read this
Each square on the map is a site. Hollow is a normal night. Filled is much busier than normal for that hour. A big square with a ring is MAYDAY: busier than normal for two half hours in a row.
The index is the middle score of the places around a site. 0 is normal. Over 2.00 fills the square. On a holiday the bar goes up to 5.00. Under 3 places reporting is NO DATA. A site needs 8 weeks of reports before it can alert, so until then it is WARMING UP.
A busy kitchen has dull reasons too: a game, a holiday, payday. These numbers come from people tapping a button, so confidence is LOW. Pick a site to see its places and send a report.
Sites
12 SITES| SITE | LOCAL TIME | INDEX | REPORTING | LAST 72 H | LAST MAYDAY | IN WORDS |
|---|---|---|---|---|---|---|
| The Pentagon Arlington, VA | NO DATA | 0 of 7 | No readings in 72 hours | None yet | Not enough reports yet | |
| White House and EEOB Washington, DC | NO DATA | 0 of 12 | No readings in 72 hours | None yet | Not enough reports yet | |
| CIA Headquarters McLean, VA | NO DATA | 0 of 6 | No readings in 72 hours | None yet | Not enough reports yet | |
| Fort Meade (NSA, Cyber Command) Fort Meade, MD | NO DATA | 0 of 11 | No readings in 72 hours | None yet | Not enough reports yet | |
| NORTHCOM, Peterson SFB Colorado Springs, CO | NO DATA | 0 of 6 | No readings in 72 hours | None yet | Not enough reports yet | |
| CENTCOM, MacDill AFB Tampa, FL | NO DATA | 0 of 6 | No readings in 72 hours | None yet | Not enough reports yet | |
| NATO HQ Brussels | NO DATA | 0 of 7 | No readings in 72 hours | None yet | Not enough reports yet | |
| UK Ministry of Defence, Whitehall London | NO DATA | 0 of 12 | No readings in 72 hours | None yet | Not enough reports yet | |
| The Kirya Tel Aviv | NO DATA | 0 of 12 | No readings in 72 hours | None yet | Not enough reports yet | |
| Hexagone Balard Paris | NO DATA | 0 of 12 | No readings in 72 hours | None yet | Not enough reports yet | |
| Ichigaya (Japan MoD) Tokyo | NO DATA | 0 of 12 | No readings in 72 hours | None yet | Not enough reports yet | |
| Yongsan and Gyeryong (ROK MND) Seoul | NO DATA | 0 of 12 | No readings in 72 hours | None yet | Not enough reports yet |
Readings come from crowd reports only, grade D4 (not usually reliable, doubtful). Confidence LOW. Venues from © OpenStreetMap contributors, under the ODbL. Land from Natural Earth. Local time and dates are the time where each site is. Click an index for its receipt.